Home

איכות הסביבה חגורה להתיישב rna later buffer mikro polo הסתבכות מרזב צלצול

Genes | Free Full-Text | DNA Intercalators Inhibit Eukaryotic Ribosomal RNA  Synthesis by Impairing the Initiation of Transcription
Genes | Free Full-Text | DNA Intercalators Inhibit Eukaryotic Ribosomal RNA Synthesis by Impairing the Initiation of Transcription

IJMS | Free Full-Text | Modified mRNA Therapeutics for Heart Diseases
IJMS | Free Full-Text | Modified mRNA Therapeutics for Heart Diseases

RNA<i>later</i>™ Stabilization Solution
RNA<i>later</i>™ Stabilization Solution

Molecular Dynamics Simulations of Reduced and Oxidized TFIIIA Zinc Fingers  Free and Interacting with 5S RNA | Journal of Chemical Information and  Modeling
Molecular Dynamics Simulations of Reduced and Oxidized TFIIIA Zinc Fingers Free and Interacting with 5S RNA | Journal of Chemical Information and Modeling

Parallel Multiparameter Study of PEI-Functionalized Gold Nanoparticle  Synthesis for Biomedical Applications: Part 2. Elucidating the Role of  Surface Chemistry and Polymer Structure in Performance | Langmuir
Parallel Multiparameter Study of PEI-Functionalized Gold Nanoparticle Synthesis for Biomedical Applications: Part 2. Elucidating the Role of Surface Chemistry and Polymer Structure in Performance | Langmuir

Delivery of Oligonucleotide Therapeutics: Chemical Modifications, Lipid  Nanoparticles, and Extracellular Vesicles | ACS Nano
Delivery of Oligonucleotide Therapeutics: Chemical Modifications, Lipid Nanoparticles, and Extracellular Vesicles | ACS Nano

A CSB-PAF1C axis restores processive transcription elongation after DNA  damage repair | Nature Communications
A CSB-PAF1C axis restores processive transcription elongation after DNA damage repair | Nature Communications

Structural Exploration of Polycationic Nanoparticles for siRNA Delivery |  ACS Biomaterials Science & Engineering
Structural Exploration of Polycationic Nanoparticles for siRNA Delivery | ACS Biomaterials Science & Engineering

JoX | Free Full-Text | Genotoxicity of Three Micro/Nanocelluloses with  Different Physicochemical Characteristics in MG-63 and V79 Cells
JoX | Free Full-Text | Genotoxicity of Three Micro/Nanocelluloses with Different Physicochemical Characteristics in MG-63 and V79 Cells

IJMS | Free Full-Text | Cellular Computational Logic Using Toehold Switches
IJMS | Free Full-Text | Cellular Computational Logic Using Toehold Switches

Biology | Free Full-Text | Laser Microdissection of Specific Stem-Base  Tissue Types from Olive Microcuttings for Isolation of High-Quality RNA
Biology | Free Full-Text | Laser Microdissection of Specific Stem-Base Tissue Types from Olive Microcuttings for Isolation of High-Quality RNA

Molecular and Coarse-Grained Modeling to Characterize and Optimize  Dendrimer-Based Nanocarriers for Short Interfering RNA Delivery | ACS Omega
Molecular and Coarse-Grained Modeling to Characterize and Optimize Dendrimer-Based Nanocarriers for Short Interfering RNA Delivery | ACS Omega

Modelling human blastocysts by reprogramming fibroblasts into iBlastoids |  Nature
Modelling human blastocysts by reprogramming fibroblasts into iBlastoids | Nature

Full article: Distinct small non-coding RNA landscape in the axons and  released extracellular vesicles of developing primary cortical neurons and  the axoplasm of adult nerves
Full article: Distinct small non-coding RNA landscape in the axons and released extracellular vesicles of developing primary cortical neurons and the axoplasm of adult nerves

RNAlater™ Stabilization Solution
RNAlater™ Stabilization Solution

Functional interaction of human Ssu72 with RNA polymerase II complexes |  PLOS ONE
Functional interaction of human Ssu72 with RNA polymerase II complexes | PLOS ONE

Frontiers | Lipid-mRNA nanoparticles landscape for cancer therapy
Frontiers | Lipid-mRNA nanoparticles landscape for cancer therapy

Systematic characterization of deubiquitylating enzymes for roles in  maintaining genome integrity | Nature Cell Biology
Systematic characterization of deubiquitylating enzymes for roles in maintaining genome integrity | Nature Cell Biology

Epigenomes | Free Full-Text | Making Mitotic Chromosomes in a Test Tube
Epigenomes | Free Full-Text | Making Mitotic Chromosomes in a Test Tube

Characterization of microglial transcriptomes in the brain and spinal cord  of mice in early and late experimental autoimmune encephalomyelitis using a  RiboTag strategy | Scientific Reports
Characterization of microglial transcriptomes in the brain and spinal cord of mice in early and late experimental autoimmune encephalomyelitis using a RiboTag strategy | Scientific Reports

RNA<i>later</i>™ Stabilization Solution
RNA<i>later</i>™ Stabilization Solution

Single-nucleus transcriptomics of the prefrontal cortex in major depressive  disorder implicates oligodendrocyte precursor cells and excitatory neurons  | Nature Neuroscience
Single-nucleus transcriptomics of the prefrontal cortex in major depressive disorder implicates oligodendrocyte precursor cells and excitatory neurons | Nature Neuroscience

IJMS | Free Full-Text | Polo-Like Kinase 2 Plays an Essential Role in  Cytoprotection against MG132-Induced Proteasome Inhibition via  Phosphorylation of Serine 19 in HSPB5
IJMS | Free Full-Text | Polo-Like Kinase 2 Plays an Essential Role in Cytoprotection against MG132-Induced Proteasome Inhibition via Phosphorylation of Serine 19 in HSPB5

Cells | Free Full-Text | Novel Epigenetic Modulation Chitosan-Based  Scaffold as a Promising Bone Regenerative Material
Cells | Free Full-Text | Novel Epigenetic Modulation Chitosan-Based Scaffold as a Promising Bone Regenerative Material

RNA stabilization in cells and tissues—NucleoProtect RNA
RNA stabilization in cells and tissues—NucleoProtect RNA

RNA<i>later</i>™ Stabilization Solution
RNA<i>later</i>™ Stabilization Solution

Regulation of the RNAPII Pool Is Integral to the DNA Damage Response -  ScienceDirect
Regulation of the RNAPII Pool Is Integral to the DNA Damage Response - ScienceDirect

RNA stabilization in cells and tissues—NucleoProtect RNA
RNA stabilization in cells and tissues—NucleoProtect RNA

IJMS | Free Full-Text | TAR RNA Mediated Folding of a  Single-Arginine-Mutant HIV-1 Tat Protein within HeLa Cells Experiencing  Intracellular Crowding
IJMS | Free Full-Text | TAR RNA Mediated Folding of a Single-Arginine-Mutant HIV-1 Tat Protein within HeLa Cells Experiencing Intracellular Crowding